Join the GO&RUN Club and become a member of our exclusive community of passionate runners! As a member, you'll receive perks and loyalty rewards for every One Hundred® race you register for. You'll be issued a GO&RUN Miles Card that can be easily added to your digital wallet, giving you instant access to all of your benefits. Starting June 1st, 2023, we'll be issuing digital cards only, so don't wait to sign up. Join now and start enjoying the perks of being part of the GO&RUN Miles Club!
• | Perks for trail races - Turn miles into discounts on race registrations or our online store. |
• | Turn miles into pounds - Earn £1 for every 10 miles you run in our races. |
• | Turn pounds into miles - Earn 1 mile for every £10 spent on our online store. |
• | No limits - Earn miles that go forever. All you have to do is visit our online store and what you do best: RUN! |
• | All earned miles will be automatically matched at the end of your first year of membership. |
At One Hundred, we believe in supporting and professionalizing the sport of trail running, which is why we offer a total prize purse of £100,000 across all our races in 2023. We understand that prize money is important to athletes, and we are committed to providing a fair and transparent system that rewards their hard work and dedication. Our prize money awards not only motivate athletes to strive for their best performance but also helps to elevate the sport by attracting top-level talent and increasing its visibility.
BRASIL 2023 | |||||
---|---|---|---|---|---|
100 kms | 100 miles | ||||
Men | Woman | Men | Woman | ||
ELITE | 1º | R$ 5.000,00 | R$ 5.000,00 | R$ 10.000,00 | R$ 10.000,00 |
2º | R$ 3.000,00 | R$ 3.000,00 | R$ 7.000,00 | R$ 7.000,00 | |
3º | R$ 2.000,00 | R$ 2.000,00 | R$ 3.500,00 | R$ 3.500,00 | |
4º | R$ 1.250,00 | R$ 1.250,00 | R$ 2.000,00 | R$ 2.000,00 | |
5º | R$ 750,00 | R$ 750,00 | R$ 1.000,00 | R$ 1.000,00 | |
30-39 years | 1º | R$ 750,00 | R$ 750,00 | R$ 1.000,00 | R$ 1.000,00 |
41-49 years | 1º | R$ 750,00 | R$ 750,00 | R$ 1.000,00 | R$ 1.000,00 |
50 + | 1º | R$ 750,00 | R$ 750,00 | R$ 1.000,00 | R$ 1.000,00 |
King of Mountain | Mountain Goat | ||||
GERAL | 1º | R$ 750,00 | R$ 750,00 | R$ 1.000,00 | R$ 1.000,00 |
PORTUGAL 2023 | |||||
200 miles | |||||
Men | Woman | ||||
ELITE | 1º | € 1.000,00 | € 1.000,00 | ELITE | 1º |
ITALY 2023 | |||||
100 kms | 100 miles | ||||
Men | Woman | Men | Woman | ||
ELITE | 1º | € 3.500,00 | € 3.500,00 | € 6.000,00 | € 6.000,00 |
2º | € 2.000,00 | € 2.000,00 | € 4.000,00 | € 4.000,00 | |
3º | € 1.000,00 | € 1.000,00 | € 2.000,00 | € 2.000,00 | |
4º | € 750,00 | € 750,00 | € 1.000,00 | € 1.000,00 | |
5º | € 500,00 | € 500,00 | € 750,00 | € 750,00 | |
30-39 years | 1º | € 300,00 | € 300,00 | € 500,00 | € 500,00 |
41-49 years | 1º | € 300,00 | € 300,00 | € 500,00 | € 500,00 |
50 + | 1º | € 300,00 | € 300,00 | € 500,00 | € 500,00 |
King of Mountain | Mountain Goat | ||||
GERAL | 1º | € 300,00 | € 300,00 | € 500,00 | € 500,00 |
Looking for exclusive content and insights into the One Hundred® world? Check out One Hundred TV on YouTube! Our channel features exciting race highlights, interviews with athletes and experts, and much more. Subscribe to our channel and stay up-to-date with the latest One Hundred® news and events. Click the button below to visit our YouTube page.